
CB keychain
Size chart
Type | S | M | L | XL | XXL |
Chest(Below Cuffs) | 51 | 53.5 | 56 | 61 | 66 |
Hem Width | 51 | 53.5 | 56 | 61 | 66 |
Length | 68 | 70 | 72 | 74 | 76 |
Shoulder | 13 | 14 | 15 | 16 | 17 |
Overarm Sleeve Length | 19 | 20 | 21 | 22 | 23 |
Cuff Width | 17 | 17 | 19.5 | 22 | 24.5 |
Regular price1.950 KD
/
- In stock, ready to ship
This is our stylish 3D rubber keychain representing our brand.